Latest Draw Result

Mon, 10 Feb 2025
Draw No. 2995
1st Prize
8122
2nd Prize
2928
3rd Prize
7107

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 11 Jan 2025 No. 2965 4289 8007 6674 More
Fri, 10 Jan 2025 No. 2964 7990 7460 7588 More
Thu, 09 Jan 2025 No. 2963 6475 0114 4117 More
Wed, 08 Jan 2025 No. 2962 9014 0344 2636 More
Tue, 07 Jan 2025 No. 2961 5948 4801 0888 More
Mon, 06 Jan 2025 No. 2960 3401 0411 5412 More
Sun, 05 Jan 2025 No. 2959 5494 6836 1689 More
Sat, 04 Jan 2025 No. 2958 3933 8627 6796 More
Fri, 03 Jan 2025 No. 2957 5388 8602 1416 More
Thu, 02 Jan 2025 No. 2956 9407 3266 2511 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.