Latest Draw Result

Fri, 02 Jun 2023
Draw No. 2376
1st Prize
9325
2nd Prize
5950
3rd Prize
0697

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 03 Apr 2023 No. 2316 2688 8515 1717 More
Sun, 02 Apr 2023 No. 2315 7004 0414 5868 More
Sat, 01 Apr 2023 No. 2314 6964 2449 8043 More
Fri, 31 Mar 2023 No. 2313 6754 1989 4870 More
Thu, 30 Mar 2023 No. 2312 6598 2579 6380 More
Wed, 29 Mar 2023 No. 2311 5084 1361 0973 More
Tue, 28 Mar 2023 No. 2310 4904 2853 7382 More
Mon, 27 Mar 2023 No. 2309 3708 4900 6042 More
Sun, 26 Mar 2023 No. 2308 3563 0645 1402 More
Sat, 25 Mar 2023 No. 2307 8917 7487 8344 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.