Latest Draw Result

Mon, 10 Feb 2025
Draw No. 2995
1st Prize
8122
2nd Prize
2928
3rd Prize
7107

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 10 Feb 2025 No. 2995 8122 2928 7107 More
Sun, 09 Feb 2025 No. 2994 1212 6795 4519 More
Sat, 08 Feb 2025 No. 2993 0852 0307 1000 More
Fri, 07 Feb 2025 No. 2992 0699 0311 2243 More
Thu, 06 Feb 2025 No. 2991 2717 5256 9149 More
Wed, 05 Feb 2025 No. 2990 7514 7175 6230 More
Tue, 04 Feb 2025 No. 2989 9325 6999 5186 More
Mon, 03 Feb 2025 No. 2988 8708 8778 8157 More
Sun, 02 Feb 2025 No. 2987 2948 3727 4736 More
Sat, 01 Feb 2025 No. 2986 7177 7968 0663 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.