Latest Draw Result

Wed, 30 Apr 2025
Draw No. 3074
1st Prize
3590
2nd Prize
8044
3rd Prize
6928

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 10 Apr 2025 No. 3054 0214 4413 2431 More
Wed, 09 Apr 2025 No. 3053 1020 6151 5489 More
Tue, 08 Apr 2025 No. 3052 1355 4501 4595 More
Mon, 07 Apr 2025 No. 3051 0768 3215 8113 More
Sun, 06 Apr 2025 No. 3050 4251 4901 0106 More
Sat, 05 Apr 2025 No. 3049 2551 9268 7913 More
Fri, 04 Apr 2025 No. 3048 1466 1654 8452 More
Thu, 03 Apr 2025 No. 3047 6959 6019 0670 More
Wed, 02 Apr 2025 No. 3046 5332 5784 3782 More
Tue, 01 Apr 2025 No. 3045 6812 2054 6328 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.