Latest Draw Result

Sat, 12 Oct 2024
Draw No. 2874
1st Prize
9595
2nd Prize
7061
3rd Prize
6472

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 22 Sep 2024 No. 2854 8635 7790 8400 More
Sat, 21 Sep 2024 No. 2853 9930 2089 0827 More
Fri, 20 Sep 2024 No. 2852 3479 2897 7505 More
Thu, 19 Sep 2024 No. 2851 4194 7238 5407 More
Wed, 18 Sep 2024 No. 2850 6363 5499 9142 More
Tue, 17 Sep 2024 No. 2849 0981 7383 0029 More
Mon, 16 Sep 2024 No. 2848 1159 1222 6404 More
Sun, 15 Sep 2024 No. 2847 7028 4809 9832 More
Sat, 14 Sep 2024 No. 2846 8665 2736 8132 More
Fri, 13 Sep 2024 No. 2845 3862 9379 6266 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.