Latest Draw Result

Fri, 02 Jun 2023
Draw No. 2376
1st Prize
9325
2nd Prize
5950
3rd Prize
0697

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 13 Apr 2023 No. 2326 9920 1010 2706 More
Wed, 12 Apr 2023 No. 2325 4059 3142 3115 More
Tue, 11 Apr 2023 No. 2324 6784 7682 0477 More
Mon, 10 Apr 2023 No. 2323 8043 2264 1388 More
Sun, 09 Apr 2023 No. 2322 8926 3166 5922 More
Sat, 08 Apr 2023 No. 2321 7164 7923 3973 More
Fri, 07 Apr 2023 No. 2320 3327 7558 5031 More
Thu, 06 Apr 2023 No. 2319 8220 0004 8660 More
Wed, 05 Apr 2023 No. 2318 1032 0265 0862 More
Tue, 04 Apr 2023 No. 2317 1316 0183 2962 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.