Latest Draw Result

Fri, 02 Jun 2023
Draw No. 2376
1st Prize
9325
2nd Prize
5950
3rd Prize
0697

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 27 Jun 2022 No. 2036 0642 5571 4830 More
Sun, 26 Jun 2022 No. 2035 0377 7497 5753 More
Sat, 25 Jun 2022 No. 2034 9539 0230 1224 More
Fri, 24 Jun 2022 No. 2033 7128 6131 9950 More
Thu, 23 Jun 2022 No. 2032 4343 6772 9546 More
Wed, 22 Jun 2022 No. 2031 8117 1770 4545 More
Tue, 21 Jun 2022 No. 2030 0353 6595 5191 More
Mon, 20 Jun 2022 No. 2029 6026 1043 0585 More
Sun, 19 Jun 2022 No. 2028 4203 3371 2334 More
Sat, 18 Jun 2022 No. 2027 3439 1266 1977 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.