Latest Draw Result

Thu, 28 Mar 2024
Draw No. 2676
1st Prize
6745
2nd Prize
5839
3rd Prize
5160

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 22 Jul 2023 No. 2426 5342 7298 6419 More
Fri, 21 Jul 2023 No. 2425 4699 4391 0611 More
Thu, 20 Jul 2023 No. 2424 6271 8320 3815 More
Wed, 19 Jul 2023 No. 2423 3314 6491 2579 More
Tue, 18 Jul 2023 No. 2422 4082 4040 4959 More
Mon, 17 Jul 2023 No. 2421 9221 7691 7981 More
Sun, 16 Jul 2023 No. 2420 6212 6000 2661 More
Sat, 15 Jul 2023 No. 2419 3833 9557 3229 More
Fri, 14 Jul 2023 No. 2418 7901 2547 0298 More
Thu, 13 Jul 2023 No. 2417 5969 7585 1514 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.