Latest Draw Result

Tue, 16 Sep 2025
Draw No. 3213
1st Prize
4964
2nd Prize
5112
3rd Prize
4046

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 30 Mar 2025 No. 3043 2662 4702 2528 More
Sat, 29 Mar 2025 No. 3042 5676 3118 5996 More
Fri, 28 Mar 2025 No. 3041 5799 4625 0797 More
Thu, 27 Mar 2025 No. 3040 5986 5604 6752 More
Wed, 26 Mar 2025 No. 3039 5298 3678 0789 More
Tue, 25 Mar 2025 No. 3038 8275 0621 5526 More
Mon, 24 Mar 2025 No. 3037 3529 6893 6907 More
Sun, 23 Mar 2025 No. 3036 9807 7547 9224 More
Sat, 22 Mar 2025 No. 3035 3048 9976 3898 More
Fri, 21 Mar 2025 No. 3034 7084 4738 9195 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Union Pools. All rights reserved.